February 2025 ยท 20 working days

โ† โ†’
in, on time Aabsent โ€” counts as leavePworked an off-dayLlateHhalf dayRremote weekend or holiday not employed has clock-in times
Name01S02S03M04T05W06T07F08S09S10M11T12W13T14F15S16S17M18T19W20T21F22S23S24M25T26W27T28F LateHalfWorkLeaveExtra
ML
Fahim Khandaker 0 0 20 0 0
Md Mijanur Rahman 0 0 20 0 0
MD. Al Shahoriar Tonmoy 0 0 20 0 0
Munawar Shakil Muhit 0 0 20 0 0
Saiham Islam Abid 0 0 20 0 0
Tashin Ahamed 0 0 20 0 0
WEB
Abdullah Abrar 0 0 20 0 0
Eleus Ahammad 0 0 20 0 0
Md Shahiduzzaman Fahad 0 0 20 0 0
Mobile
Ahsanur Rahman Nasim 0 0 20 0 0
Dipon Sutradhar 0 0 20 0 0
Hasanur Rahman 0 0 20 0 0
Hillol Talukdar 0 0 20 0 0
Jabed Dhali 0 0 20 0 0
Mahmodol Hassan Monna 0 0 20 0 0
Marjan Rounok Iftey 0 0 20 0 0
Md Amir Huzaifa bin Zaher 0 0 20 0 0
Md Mahfuzur Rahman Khan 0 0 20 0 0
MD. Atikur Rahman 0 0 20 0 0
Nasif Imtiaj 0 0 20 0 0
Rakib Joy 0 0 20 0 0
KITCHEN STAFF
Anam 0 0 20 0 0
Engr Moazzam Hossain 0 0 20 0 0
Husain 0 0 20 0 0
Kamrul 0 0 20 0 0
Md Kabir Hossain 0 0 20 0 0
Mifta 0 0 20 0 0
Sifat Monjur Shanto (PM) 0 0 20 0 0
Team
Abtahi Majeed 0 0 20 0 0
Md Rayhan 0 0 20 0 0
Swad 0 0 20 0 0
Tomal Sadnan Shanon 0 0 20 0 0